PlaceName/TeamRateScoreMMedSolkCumCumOp
For Group 4
1Hrivnak, William (50,Tussing Elementary, Reynoldsburg)4 5.0 13.0 15.0 15.0 47.5
2Kasprovic, Daniel (53,Ecole Kenwood, Columbus, OH)4 5.0 12.5 14.5 15.0 50.0
3Rosinski, Matthew (63,Granville Intermediate School, G)4 4.5 12.5 15.5 13.0 44.5
4Newkirk, Preston (59,Ecole Kenwood, Columbus, OH)4 4.0 14.5 14.5 13.0 47.0
5McCarthy, Ryan (56,Bailey Elementary, Dublin, OH)4 3.5 12.5 13.5 10.0 44.0
6Yuan, Connie (68,Tremont Elementary, Columbus, OH)4 3.0 14.0 15.5 11.0 47.0
7Miller, Keirn (58,Granville Intermediate School, G)4 3.0 13.5 14.5 12.0 45.5
8Beitzel, Russell (41,Bailey Elementary, Dublin, OH)4 3.0 13.0 15.0 11.0 50.0
9Meeks, Thomas (57,St. Brendan Elementary, Hilliard)4 3.0 12.0 13.0 10.0 39.5
10Anthuvan, Jacob (40,St. Michael Elementary, Columbus)4 3.0 12.0 12.5 10.0 38.5
11Drennen, Hayden (47,Tussing Elementary, Reynoldsburg)4 3.0 11.5 12.5 7.0 36.5
12Chandler, Calvin (44,Ecole Kenwood, Columbus, OH)4 3.0 11.0 13.0 7.0 38.5
13Harrison, Grayson (49,Devonshire Elem, New Albany, OH)4 3.0 11.0 11.0 10.0 36.0
14Rivera, Jontae (62,Avalon Elementary, Columbus, OH)4 3.0 9.0 10.0 8.0 34.0
15Hu, Allen (51,Tremont Elementary, Columbus, OH)4 2.5 7.5 13.0 9.0 41.0
16Reedus, Nathaniel (61,Devonshire Elem, New Albany, OH)4 2.5 7.0 12.0 6.0 33.0
17Irby, Matthew (52,St. Michael Elementary, Columbus)4 2.5 6.0 10.5 4.5 30.0
18Buaful, Caleb (42,Devonshire Elem, New Albany, OH)4 2.0 10.0 15.0 6.5 44.0
19Nichols, Kale (60,Bowling Green Montessori School,)4 2.0 10.0 13.0 8.0 38.0
20Seipel, Robbie (65,St. Brendan Elementary, Hilliard)4 2.0 8.0 12.0 8.0 39.0
21May, Derek (55,Devonshire Elem, New Albany, OH)4 2.0 7.5 10.5 7.0 33.0
22Wang, Jonathan (67,Tremont Elementary, Columbus, OH)4 2.0 7.0 12.0 5.0 35.5
23Adetunji, Samuel (38,Avalon Elementary, Columbus, OH)4 2.0 5.5 10.5 4.0 29.5
24Russell, Madison (64,Devonshire Elem, New Albany, OH)4 1.5 7.0 11.0 5.0 32.5
25Chalmers, Philip (43,Wickliffe Elementary, Columbus, )4 1.5 6.5 9.0 3.0 21.5
26Fumi, Lauren (48,Tremont Elementary, Columbus, OH)4 1.5 5.5 9.0 4.0 26.0
27Delisle, Allison (46,Avalon Elementary, Columbus, OH)4 1.5 5.0 8.0 1.5 24.5
28Skufca, Sarah (66,Devonshire Elem, New Albany, OH)4 1.0 8.5 11.5 3.0 30.5
29Lamptey, Akwesi (54,Tussing Elementary, Reynoldsburg)4 1.0 5.5 8.5 2.0 26.0
30Aliu, Glory (39,Devonshire Elem, New Albany, OH)4 0.0 0.0 0.0 0.0 0.0
&31Danso, Faith (45,Devonshire Elem, New Albany, OH)4 0.0 0.0 0.0 0.0 0.0
For Group 5
1Codogni, Christopher (17,The Wellington School, Columbus,)5 4.0 14.0 15.5 13.0 46.5
2Rudoff, Jackson (34,Ecole Kenwood, Columbus, OH)5 4.0 13.0 15.0 14.0 50.0
3Roddy, Tavier (33,Avalon Elementary, Columbus, OH)5 4.0 13.0 14.5 11.0 47.0
4Boamah, Joshua (14,Avalon Elementary, Columbus, OH)5 4.0 12.5 15.5 11.0 48.0
5Eiterman, Justin (20,Bailey Elementary, Dublin, OH)5 4.0 11.0 12.5 11.0 44.0
6Motlagh, Nicholas (26,Bailey Elementary, Dublin, OH)5 3.5 10.0 10.5 10.0 36.0
7Trask, Scott (36,St. Brendan Elementary, Hilliard)5 3.0 14.0 16.0 12.0 49.0
8Sun, Tiger (35,Tremont Elementary, Columbus, OH)5 3.0 13.5 15.0 10.0 44.5
9Buaful, Jacob (15,Devonshire Elem, New Albany, OH)5 3.0 11.0 12.0 8.0 38.0
10Pineda, Nelson (29,Devonshire Elem, New Albany, OH)5 3.0 10.0 11.5 7.0 34.0
11Reynolds Jr, Antwyan (31,Avalon Elementary, Columbus, OH)5 3.0 10.0 10.0 9.0 34.5
12Deets, Cedric (19,Devonshire Elem, New Albany, OH)5 3.0 6.5 7.0 6.0 21.5
13Amadu, Victor (12,Devonshire Elem, New Albany, OH)5 2.5 10.0 16.5 10.0 52.5
14Krueger, Lily (23,Bowling Green Montessori School,)5 2.0 11.0 15.0 6.0 42.0
15Byrne, Aidan (16,Ridgewood School, Springfield, O)5 2.0 10.5 15.5 9.0 47.5
16Kelly, Chaz (22,Fair Alternative Elementary, Col)5 2.0 9.5 13.0 7.0 34.0
17Piatt, Matthew (28,St. Michael Elementary, Columbus)5 2.0 8.5 12.5 5.0 36.5
18Croft, Matthew (18,The Wellington School, Columbus,)5 2.0 8.5 12.5 5.0 33.0
19Bland, Elijah (13,Ecole Kenwood, Columbus, OH)5 2.0 5.5 9.5 5.0 28.0
20Robinson, Ah'Shyaunna (32,Fair Alternative Elementary, Col)5 1.5 9.0 12.0 5.5 31.5
21Mascarin, Justin (25,St. Michael Elementary, Columbus)5 1.5 8.0 11.0 4.0 29.5
22Rairdon, Seth (30,Devonshire Elem, New Albany, OH)5 1.5 7.5 10.0 3.0 23.0
23Hill, Thomas (21,Granville Intermediate School, G)5 1.5 4.5 8.5 2.5 24.0
24Mannion, Andrew (24,St. Michael Elementary, Columbus)5 1.0 11.0 14.0 5.0 41.0
25Vasilko, Alexandra (37,Avalon Elementary, Columbus, OH)5 1.0 6.5 10.0 0.0 23.5
26Ohanian, Alisha (27,FRNKEL)5 0.0 0.0 0.0 0.0 0.0
For Group 6
1Ferguson, Riley (5,St. Brendan Elementary, Hilliard)6 4.0 11.0 13.0 10.0 36.0
2Young, Joshua (11,Windsor Academy, Columbus, OH)6 3.0 13.0 15.0 9.0 46.0
3Edley, Miya (3,Arts Impact MS, Columbus, OH)6 3.0 12.0 13.0 8.0 45.0
4Barrett, Dasha (1,St. Michael Elementary, Columbus)6 3.0 11.0 12.0 10.5 43.0
5Evans, Nick (4,Jones MS, Upper Arlington, OH)6 2.0 11.0 14.0 9.0 41.0
6Proca, Alexandra (8,St. Michael Elementary, Columbus)6 2.0 4.0 6.0 3.0 24.0
7Weaver, Christian (10,Jones MS, Upper Arlington, OH)6 1.5 9.0 13.0 5.0 35.5
8Lee, December (7,Monroe Middle School, Columbus, )6 1.0 10.0 13.0 3.0 32.5
9Easwaran, Kumaresh (2,Sells Middle School, Columbus, O)6 0.0 8.5 11.5 0.0 30.0
10Lake, Derise (6,CRITCS)6 0.0 0.0 0.0 0.0 0.0
&11Ruffin, Jaylyn (9,Arts Impact MS, Columbus, OH)6 0.0 0.0 0.0 0.0 0.0